Environmental Protection



The Freeport of Riga Authority works in compliance with the environment policy approved in the framework of the Environment Management System, the aim of the said policy is to make the port of Riga one of the most environments-friendly ports in the North-Eastern region of the Baltic Sea. Environment policy is being implemented by:
- Permanently improving performance and services provided by the Freeport Authority by ensuring more efficient resources consumption and environment protection;
- Ensuring compliance of all Freeport Authority structural units’ activities with the environment protection provisions stipulated in the regulatory enactments;
- Promoting introduction of environment friendly raw materials and technology at the Freeport of Riga;
- Expanding scope of information on Environment Management policy , its objectives and tasks , provided to public and port‘s partners, as well as on the implemented activities in the field of environment protection.
On the basis of the provisions of the regulatory enactments of the Republic of Latvia the relevant documents, or action plans , have been elaborated, the said plans stipulate the responsible institutions as well as procedures for ship-generated waste management and activities in case of accidental pollution in the Freeport of Riga.
To ensure air quality control, the air monitoring system was installed on the right bank of the River Daugava, where the largest stevedore companies are based.
Ship created waste management plan in the Freeport of Riga (8.38 MB)
Air texture in port of Riga
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2006 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2007 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2008 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2009 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2010 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2011 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Benzola gada vidējā koncentrācija Rīgā - Brīvostas rajonā 2008., 2009. un 2010. gadā (79.64 kB)



