Search

Statistics

Cargo turnover in 2011 (January - December)





Data available: 2005-01 - 2011-
000 tonns 2010
Jan-Dec
2011
Jan-Dec
growth (%)
Total 30475.60 34072.10 11.8 %
Dry Bulk 17437.70 19970.40 14.5 %
General Cargoes 6453.00 6526.00 1.1 %
Liquid Bulk 6584.90 7575.70 15 %


Cargo turnover in 2010 (January - December)

000 tonns 2009
Jan-Dec
2010
Jan-Dec
growth (%)
Total 29723.40 30475.60 2.5 %
Dry Bulk 18752.30 17437.70 -7 %
General Cargoes 4405.40 6453.00 46.5 %
Liquid Bulk 6566.70 6584.90 0.3 %


Cargo turnover in 2009 (January - December)

000 tonns 2008
Jan-Dec
2009
Jan-Dec
growth (%)
Total 29565.90 29723.40 0.5 %
Dry Bulk 19333.00 18752.30 -3 %
General Cargoes 4807.70 4405.40 -8.4 %
Liquid Bulk 5425.20 6566.70 21 %


Cargo Throughtput

Number of vessels served  Export

Cruise Ship and Passenger Visits to Freeport of Riga

Cruise passenger nationality in Freeport of Riga