Search

Statistics

Cargo turnover in 2013 (January - May)





Data available: 2005-01 - 2013-05
000 tonns 2012
Jan-May.
2013
Jan-May.
growth (%)
Total 15718.60 14336.90 -8.8 %
Dry Bulk 9166.20 8216.10 -10.4 %
General Cargoes 2766.30 2735.40 -1.1 %
Liquid Bulk 3786.10 3385.40 -10.6 %


Cargo turnover in 2012 (January - December)

000 tonns 2011
Jan-Dec
2012
Jan-Dec
growth (%)
Total 34072.10 36051.90 5.8 %
Dry Bulk 19970.40 21628.40 8.3 %
General Cargoes 6526.00 6650.70 1.9 %
Liquid Bulk 7575.70 7772.80 2.6 %


Cargo turnover in 2011 (January - December)

000 tonns 2010
Jan-Dec
2011
Jan-Dec
growth (%)
Total 30475.60 34072.10 11.8 %
Dry Bulk 17437.70 19970.40 14.5 %
General Cargoes 6453.00 6526.00 1.1 %
Liquid Bulk 6584.90 7575.70 15 %


Cargo Throughtput

Number of vessels served  Export

Cruise Ship and Passenger Visits to Freeport of Riga

Cruise passenger nationality in Freeport of Riga

Ferry passenger visits to Freeport of Riga